Only existing state records can be viewed. Any weight class, division and subdivision not appearing in the Records listing means there are no records set.

RAWAMDIVISIONCLASSNAMEEXERCISEWEIGHTDATE
RAWAMDIVISIONCLASSNAMEEXERCISEWEIGHTDATE
RawAmOpen 220 Rick Atkinson SQUAT 600 3/5/2017
RawAmOpen 220 Robert Young BENCH 462.1 4/26/2014
RawAmOpen 220 Durell Cull DEADLIFT 640 4/26/2014
RawAmOpen 220 Rick Atkinson TOTAL 1610 3/5/2017
RawAmJunior 220 Mike Lackey SQUAT 600 10/19/2013
RawAmJunior 220 Jon Duvall BENCH365 10/19/2013
RawAmJunior 220 Dylan Leonard DEADLIFT 630 3/5/2016
RawAmJunior 220 Joshua Wilcox TOTAL1410 3/11/2018
RawAmTeen 16-17 220 Matthew Williams SQUAT425 4/26/2014
RawAmTeen 16-17 220 Jeff Klossner BENCH325 4/26/2014
RawAmTeen 16-17 220 Matthew Williams DEADLIFT500 4/26/2014
RawAmTeen 16-17 220 Matthew Williams TOTAL1240 4/26/2014
RawAmTeen 18-19 220 Matthew Williams SQUAT555 3/5/2016
RawAmTeen 18-19 220 Matthew Williams BENCH360 3/5/2016
RawAmTeen 18-19 220 Tyler Belden DEADLIFT555 3/7/2015
RawAmTeen 18-19 220 Matthew Williams TOTAL1440 3/5/2016
RawAmSubmaster 220 Chris Olney SQUAT540 3/5/2016
RawAmSubmaster 220 Robert Young BENCH462.1 4/26/2014
RawAmSubmaster 220 Chris Olney DEADLIFT525 3/7/2015
RawAmSubmaster 220 Chris Olney TOTAL1325 3/7/2015
RawAmMasters 40-44 220 SQUAT
RawAmMasters 40-44 220BENCH
RawAmMasters 40-44 220 Shawn Bostwick DEADLIFT46010/19/2013
RawAmMasters 40-44 220TOTAL
RawAmMasters 45-49 220David Stacey SQUAT 450 8/6/2006
RawAmMasters 45-49 220David Stacey BENCH320 8/6/2006
RawAmMasters 45-49 220David Stacey DEADLIFT 405 8/6/2006
RawAmMasters 45-49 220David Stacey TOTAL 1175 8/6/2006
RawAmMasters 50-54 220 SQUAT
RawAmMasters 50-54 220Jack Glover BENCH340 8/8/2004
RawAmMasters 50-54 220DEADLIFT
RawAmMasters 50-54 220 TOTAL
RawAmMasters 55-59 220 Michael Walrath SQUAT475 10/5/2008
RawAmMasters 55-59 220 Richard Gonzales BENCH260 4/26/2014
RawAmMasters 55-59 220 Michael Walrath DEADLIFT450 10/5/2008
RawAmMasters 55-59 220 Michael Walrath TOTAL1180 10/5/2008
RawAmPolice220Rick AtkinsonSQUAT6003/5/2017
RawAmPolice220Rick AtkinsonBENCH3903/5/2017
RawAmPolice220Rick AtkinsonDEADLIFT6203/5/2017
RawAmPolice220Rick AtkinsonTOTAL16103/5/2017
RawAmOpen 242 Mike Lackey SQUAT700 4/26/2014
RawAmOpen 242 Mike Lackey BENCH5004/26/2014
RawAmOpen 242 Mike Lackey DEADLIFT700 4/26/2014
RawAmOpen 242 Mike Lackey TOTAL1830 4/26/2014
RawAmJunior 242 Mike Lackey SQUAT 700 4/26/2014
RawAmJunior 242 Mike Lackey BENCH 500 4/26/2014
RawAmJunior 242 Mike Lackey DEADLIFT 700 4/26/2014
RawAmJunior 242 Mike Lackey TOTAL 1830 4/26/2014
RawAmTeen 16-17 242 Nick Roman SQUAT510 3/23/2013
RawAmTeen 16-17 242 Nick Roman BENCH320 3/23/2013
RawAmTeen 16-17 242 Nick Roman DEADLIFT600 3/23/2013
RawAmTeen 16-17 242 Nick Roman TOTAL1430 3/23/2013
RawAmTeen 18-19 242 Luke Klimchuck SQUAT 600 3/7/2015
RawAmTeen 18-19 242 Luke Klimchuck BENCH 370 3/7/2015
RawAmTeen 18-19 242 Luke Klimchuck DEADLIFT 565 3/7/2015
RawAmTeen 18-19 242 Luke Klimchuck TOTAL1535 3/7/2015
RawAmSubmaster 242 William Till SQUAT 525 3/11/2018
RawAmSubmaster 242 David Alercia BENCH 430 10/5/2008
RawAmSubmaster 242 William Till DEADLIFT 520 3/11/2018
RawAmSubmaster 242 William Till TOTAL 1430 3/11/2018
RawAmMaster 40-44242Bob SeymourSQUAT4753/5/2016
Raw AmMaster 40-44242Bob SeymourBENCH3603/5/2016
RawAmMaster 40-44242Robert Szczepanik, Jr.DEADLIFT5353/5/2016
RawAmMaster 40-44242Bob SeymourTOTAL13403/5/2016
RawAmMasters 45-49 242 SQUAT
RawAmMasters 45-49 242 Castrenze Balsano BENCH345 3/7/2015
RawAmMasters 45-49 242 DEADLIFT
RawAmMasters 45-49 242 TOTAL
RawAmMasters 50-54 242 David Stacey SQUAT 510 10/14/2007
RawAmMasters 50-54 242 David Stacey BENCH 325 10/14/2007
RawAmMasters 50-54 242 David Stacey DEADLIFT 465 10/14/2007
RawAmMasters 50-54 242 David Stacey TOTAL1300 10/14/2007
Raw AmMasters 55-59 242 Vernon Davis SQUAT 135 7/31/2005
Raw AmMasters 55-59 242Vernon Davis BENCH 120 7/31/2005
Raw AmMasters 55-59 242 Vernon Davis DEADLIFT 425 7/31/2005
Raw AmMasters 55-59 242Vernon Davis TOTAL 680 7/31/2005
RawAmPolice242Robert YoungBENCH4803/5/2016