Only existing state records can be viewed. Any weight class, division and subdivision not appearing in the Records listing means there are no records set.

RAWAMDIVISIONCLASSNAMEEXERCISEWEIGHTDATE
RAWAMDIVISIONCLASSNAMEEXERCISEWEIGHTDATE
RawAmOpen 114 Nico Toliano SQUAT 185 3/23/2013
RawAmOpen 114 Nico Toliano BENCH 120 3/23/2013
RawAmOpen 114 Nico Toliano DEADLIFT 300 3/23/2013
RawAmOpen 114 Nico Toliano TOTAL 605 3/23/2013
RawAmTeen 14-15 114 Seth Gilbert SQUAT 185 10/5/2008
RawAmTeen 14-15 114 Seth Gilbert BENCH90 10/5/2008
RawAmTeen 14-15 114 Seth Gilbert DEADLIFT 230 10/5/2008
RawAmTeen 14-15 114 Seth Gilbert TOTAL505 10/5/2008
RawAmTeen 16-17 114 Nico Toliano SQUAT185 3/23/2013
RawAmTeen 16-17 114 Nico Toliano BENCH120 3/23/2013
RawAmTeen 16-17 114 Nico TolianoDEADLIFT300 3/23/2013
RawAmTeen 16-17 114 Nico Toliano TOTAL605 3/23/2013
RawAmTeen 14-15 123 Seth Gilbert SQUAT200 3/23/2013
RawAmTeen 14-15 123 Seth Gilbert BENCH95 3/23/2013
RawAmTeen 14-15 123 Seth Gilbert DEADLIFT235 3/23/2013
RawAmTeen 14-15 123 Seth Gilbert TOTAL530 3/23/2013
RawAmTeen 14-15 132 Chris Scala SQUAT135 7/31/2005
RawAmTeen 14-15 132 Chris Scala BENCH100 7/31/2005
RawAmTeen 14-15 132 Chris Scala DEADLIFT300 7/31/2005
RawAmTeen 14-15 132 Chris Scala TOTAL535 7/31/2005
RawAmTeen 16-17 132 Chris Scala SQUAT135 8/6/2006
RawAmTeen 16-17 132Chris Scala BENCH1158/6/2006
RawAmTeen 16-17 132 Chris Scala DEADLIFT3308/6/2006
RawAmTeen 16-17 132Chris Scala TOTAL580 8/6/2006
RawAmMasters 65-69 132 SQUAT
RawAmMasters 65-69 132 Phillip Portnoy BENCH255 7/31/2005
RawAmMasters 65-69 132DEADLIFT
RawAmMasters 65-69 132 TOTAL
RawAmOpen 148 Matthew Maury SQUAT365 3/23/2013
RawAmOpen 148 Matthew Maury BENCH255 3/23/2013
RawAmOpen 148 Daniel Kelly DEADLIFT455 3/4/2017
RawAmOpen 148 Matthew Maury TOTAL1045 3/23/2013
RawAmJunior 148 Garreth Kaplan SQUAT425 10/19/2013
RawAmJunior 148 Garreth Kaplan BENCH240 10/19/2013
RawAmJunior 148 Garreth Kaplan DEADLIFT410 10/19/2013
RawAmJunior 148 Garreth Kaplan TOTAL1075 10/19/2013
RawAmTeen 14-15 148 Brian Morrison SQUAT 190 8/6/2006
RawAmTeen 14-15 148 Brian Morrison BENCH 150 8/6/2006
RawAmTeen 14-15 148 Brian Morrison DEADLIFT 275 8/6/2006
RawAmTeen 14-15 148 Brian Morrison TOTAL 615 8/6/2006
RawAmTeen 16-17 148 Andrew Klockowski SQUAT325 3/7/2015
RawAmTeen 16-17 148 Andrew Klockowski BENCH2453/7/2015
RawAmTeen 16-17 148 Andrew Klockowski DEADLIFT405 3/7/2015
RawAmTeen 16-17 148 Andrew Klockowski TOTAL975 3/7/2015
RawAmTeen 18-19 148 Patrick Smith SQUAT 345 3/4/2017
RawAmTeen 18-19 148 Derek Baugh BENCH 235 4/26/2014
RawAmTeen 18-19 148 Patrick Smith DEADLIFT 425 3/4/2017
RawAmTeen 18-19 148 Patrick Smith TOTAL 960 3/4/2017
RawAmSubmaster 148 Matthew Maury SQUAT365 3/23/2013
RawAmSubmaster 148 Matthew Maury BENCH255 3/23/2013
RawAmSubmaster 148 Matthew Maury DEADLIFT425 3/23/2013
RawAmSubmaster 148 Matthew Maury TOTAL1045 3/23/2013
RawAmPolice148Jesse JerardiBENCH2253/4/2017
RawAmOpen 165 Andrew Hollenbeck SQUAT 515 8/6/2006
RawAmOpen 165 Ryan Brothers BENCH 340 4/26/2014
RawAmOpen 165 Andrew Hollenbeck DEADLIFT 635 8/6/2006
RawAmOpen 165 Andrew Hollenbeck TOTAL1475 8/6/2006
RawAmJunior 165 Frank Meola SQUAT 482.5 4/26/2014
RawAmJunior 165 Frank Meola BENCH 320 4/26/2014
RawAmJunior 165 Frank Meola DEADLIFT 502.5 4/26/2014
RawAmJunior 165 Frank Meola TOTAL 1305 4/26/2014
RawAmTeen 14-15 165 Austin Wirth SQUAT285 3/23/2013
RawAmTeen 14-15 165 Austin Wirth BENCH180 3/23/2013
RawAmTeen 14-15 165 Austin Wirth DEADLIFT400 3/23/2013
RawAmTeen 14-15 165 Austin Wirth TOTAL865 3/23/2013
RawAmTeen 16-17 165 Kenny Leitch, III SQUAT 375 3/5/2016
RawAmTeen 16-17 165 Joey Peters BENCH 220 4/26/2014
RawAmTeen 16-17 165 Kenny Leitch, III DEADLIFT 450 3/5/2016
RawAmTeen 16-17 165 Kenny Leitch, III TOTAL1025 3/5/2016
Raw AmTeen 18-19 165 Gabe Gates SQUAT 415 3/23/2013
Raw AmTeen 18-19 165 Gabe Gates BENCH 275 3/23/2013
Raw AmTeen 18-19 165 Ethan Gaul DEADLIFT 475 3/4/2017
Raw AmTeen 18-19 165 Gabe Gates TOTAL 1120 3/23/2013
Raw AmSubmaster 165 Matthew Maury SQUAT400 10/19/2013
Raw AmSubmaster 165 Matthew Maury BENCH270 10/19/2013
Raw AmSubmaster 165 Matthew Maury DEADLIFT475 10/19/2013
Raw AmSubmaster 165 Matthew Maury TOTAL1145 10/19/2013
Raw AmMasters 40-44 165 SQUAT
Raw AmMasters 40-44 165 Rich Baye BENCH 345 4/26/2014
Raw AmMasters 40-44 165 Jeremy Carey DEADLIFT450 3/23/2013
Raw AmMasters 40-44 165 Jeremy Carey TOTAL765 3/23/2013
RawAmMasters 50-54165Jeffrey WillisBENCH3303/0/2018
Raw AmMasters 55-59 165 Mick Leary SQUAT 250 4/26/2014
Raw AmMasters 55-59 165 Mick Leary BENCH 200 4/26/2014
Raw AmMasters 55-59 165 Mick Leary DEADLIFT 300 4/26/2014
Raw AmMasters 55-59 165 Mick Leary TOTAL 750 4/26/2014
RawAmMaster 80+165Jim HolmanDEADLIFT2503/10/2018
RawAmPolice165Jeffrey WillisBENCH3203/10/2018